Parduodami laivai panašūs į id9932 (Vilkikas 2013)
Grąžinti atgalDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10375 | 2009 | 41.8/10/ | 3.6 | Vilkikas | ||||
id10359 | 2008 | 60/60/ | 5 | Vilkikas | ||||
id10354 | 2013 | 60.5/15.8/ | 5 | Vilkikas | ||||
id10334 | 2009 | abt. 180 | 26/8/ | 3 | Vilkikas | |||
id10304 | 2011 | 57.5/14/ | 5.1 | Vilkikas | ||||
id10297 | 2008 | 12/3.84/ | 1.4 | Vilkikas | ||||
id10289 | 2009 | 59.78// | 4.88 | Vilkikas | ||||
id10272 | 2008 | 38// | 3.8 | Vilkikas | ||||
id10271 | 2008 | abt. 2366 | 73// | 5.2 | Vilkikas | |||
id10270 | 2018 | 65// | 5.1 | Vilkikas | ||||
id10269 | 2017 | 65// | 5 | Vilkikas | ||||
id10252 | 2010 | abt. 1340 | 59.2/14.95/ | 4.95 | Vilkikas | |||
id10126 | 2009 | 16/6.2/ | 3 | Vilkikas | ||||
id10060 | 2012 | 24.5// | Vilkikas | |||||
id9810 | 2009 | 32.3/9/ | Vilkikas | |||||
id9727 | 2012 | 18.5// | Vilkikas | |||||
id9712 | 2008 | 23.5/7.32/ | 2.7 | Vilkikas | ||||
id9711 | 2008 | 33/9.76/ | 3.5 | Vilkikas | ||||
id9692 | 2011 | 89.6/96.7/ | 9.799 | Vilkikas | ||||
id9638 | 2008 | 21.85/6.7/ | 2.85 | Vilkikas | ||||
id9578 | 2012 | 76/18.5/ | 6.4 | Vilkikas | ||||
id9510 | 2008 | 18.5// | Vilkikas | |||||
id9451 | 2015 | 17/4.81/ | Vilkikas | |||||
id9446 | 2009 | 71.2// | Vilkikas | |||||
id9418 | 2008 | 16.9/7.5/ | 1.68 | Vilkikas | ||||
id9378 | 2016 | 10.67/4.52/ | 1.6 | Vilkikas | ||||
id9226 | 2012 | abt. 66 | 29.97/7.5/ | 3.5 | Vilkikas | |||
id9164 | 2009 | 34.5/5.4/ | 5.3 | Vilkikas | ||||
id9138 | 2009 | Vilkikas | ||||||
id8703 | 2008 | 32.1/9/ | 3.6 | Vilkikas | ||||
id8642 | 2011 | abt. 4 | 87.38/19/ | 6.65 | Vilkikas | |||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Vilkikas | |||
id8549 | 2013 | abt. 225 | 32/11.6/ | 4.18 | Vilkikas | |||
id8554 | 2008 | 32.1/9/ | 3.6 | Vilkikas | ||||
id8542 | 2010 | 70/19/ | 9 | Vilkikas | ||||
id8491 | 2009 | 30.11/9/ | Vilkikas | |||||
id8507 | 2013 | 29.53/8.3/ | Vilkikas | |||||
id8465 | 2011 | 67.4/16/ | 5.9 | Vilkikas | ||||
id8482 | 2008 | abt. 5324 | 87.4/19/ | 6.55 | Vilkikas | |||
id8403 | 2016 | 24.54// | Vilkikas | |||||
id8313 | 2014 | 19/8.7/ | 1.3 | Vilkikas | ||||
id8263 | 2016 | abt. 1575 | 60/15.2/ | 5 | Vilkikas | |||
id8283 | 2014 | 18.75// | 1.3 | Vilkikas | ||||
id8025 | 2012 | abt. 70 | 22.57/7.84/ | 3.16 | Vilkikas | |||
id7991 | 2014 | 28/11.8/ | 4 | Vilkikas | ||||
id7854 | 2008 | 30/8.6/ | 3.5 | Vilkikas | ||||
id7845 | 2008 | 2// | Vilkikas | |||||
id7852 | 2009 | abt. 8608 | 100.58/31.7/ | 4.5 | Vilkikas | |||
id7790 | 2011 | abt. 1060 | 47/17/ | 3 | Vilkikas | |||
id7746 | 2017 | Vilkikas | ||||||
id7738 | 2015 | 19.5// | 2.54 | Vilkikas | ||||
id7726 | 2010 | 30.8// | Vilkikas | |||||
id7737 | 2014 | 24.74/12.63/ | 5.85 | Vilkikas | ||||
id7601 | 2008 | abt. 344 | 38/11.8/ | 3.8 | Vilkikas | |||
id7353 | 2008 | abt. 305 | 31.1/9.5/ | 3.51 | Vilkikas | |||
id3775 | 2017 | 17/5.6/ | 1.4 | Vilkikas | ||||
id3802 | 2011 | 26.48/11/ | 2.8 | Vilkikas | ||||
id3827 | 2009 | 12/4/ | Vilkikas | |||||
id3833 | 2018 | 29.1/9/ | Vilkikas | |||||
id3913 | 2008 | 32.1/9/ | 3.6 | Vilkikas | ||||
id3994 | 2014 | 14.95/5/ | 1 | Vilkikas | ||||
id3996 | 2017 | 14.95/6.5/ | 1.1 | Vilkikas | ||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Vilkikas | ||||
id4034 | 2008 | 23/7/ | 2.9 | Vilkikas | ||||
id4039 | 2015 | 16.2/5.2/ | 1.5 | Vilkikas | ||||
id4045 | 2010 | 37/11/ | Vilkikas | |||||
id4050 | 2018 | 14.95/5.8/ | 2.4 | Vilkikas | ||||
id4051 | 2018 | 14.95/8/ | 1.5 | Vilkikas | ||||
id4060 | 2017 | 14.9/6.9/ | Vilkikas | |||||
id4061 | 2017 | 14.95/5/ | 1 | Vilkikas | ||||
id4076 | 2008 | 24.5/9.9/ | 2.39 | Vilkikas | ||||
id4580 | 2011 | abt. 224 | 25.53/8.6/ | 3.1 | Vilkikas | |||
id4585 | 2009 | abt. 224 | 25.25/8.6/ | Vilkikas | ||||
id4617 | 2015 | 15.9/4.6/ | 1.5 | Vilkikas | ||||
id4627 | 2011 | 16/7/ | 2 | Vilkikas | ||||
id4711 | 2014 | 39.6/10.5/ | Vilkikas | |||||
id4743 | 2010 | 85.34// | 5.87 | Vilkikas | ||||
id4751 | 2017 | 14.95/5/ | 2 | Vilkikas | ||||
id4752 | 2016 | 14.95/5.2/ | 1.2 | Vilkikas | ||||
id4823 | 2013 | 25.5/7.5/ | 3.8 | Vilkikas | ||||
id4825 | 2012 | 14.95/6/ | 2.2 | Vilkikas | ||||
id4827 | 2008 | 12.5/4.6/ | 2.2 | Vilkikas | ||||
id4828 | 2013 | 12.25/3.34/ | 1.27 | Vilkikas | ||||
id4829 | 2013 | 22.3/9.1/ | 2 | Vilkikas | ||||
id4835 | 2017 | 17/5.2/ | 1.4 | Vilkikas | ||||
id4841 | 2009 | 31/9.5/ | 3.2 | Vilkikas | ||||
id4858 | 2010 | abt. 116 | 23/8/ | Vilkikas | ||||
id4891 | 2018 | 14.95/5/ | 1 | Vilkikas | ||||
id4895 | 2017 | 26// | Vilkikas | |||||
id4940 | 2013 | abt. 151 | 30.87/11.2/ | 3.98 | Vilkikas | |||
id5101 | 2013 | 29.53/8.3/ | Vilkikas | |||||
id5227 | 2008 | 24.5/9.9/ | 2.3 | Vilkikas | ||||
id5229 | 2008 | abt. 139 | 28.3/11.5/ | 3.5 | Vilkikas | |||
id5230 | 2008 | abt. 134 | 28.3/11.5/ | 3.5 | Vilkikas | |||
id5718 | 2017 | 17/5.6/ | 1.5 | Vilkikas | ||||
id5721 | 2017 | 14.95/5.8/ | 1.6 | Vilkikas | ||||
id5728 | 2009 | 22/9.4/ | 2.2 | Vilkikas | ||||
id5745 | 2012 | 31.9/9/ | Vilkikas | |||||
id5752 | 2012 | 52.8/13.2/ | 4.5 | Vilkikas | ||||
id5829 | 2013 | 13.5/3.8/ | 0.87 | Vilkikas | ||||
id5840 | 2012 | 11/5.1/ | 1.2 | Vilkikas | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Vilkikas | ||||
id5854 | 2008 | 20.4/4.5/ | 1.6 | Vilkikas | ||||
id5867 | 2008 | 85.34/18.29/ | Vilkikas | |||||
id5889 | 2016 | 14.95/8/ | 1.5 | Vilkikas | ||||
id5907 | 2013 | abt. 1362 | 59.25// | 6.1 | Vilkikas | |||
id5957 | 2011 | abt. 181 | 26/8/ | 3 | Vilkikas | |||
id5966 | 2016 | 16/4.9/ | 1.4 | Vilkikas | ||||
id5986 | 2018 | 14.5/4.95/ | 0.8 | Vilkikas | ||||
id6014 | 2014 | 14.85/5.8/ | 1.6 | Vilkikas | ||||
id6017 | 2012 | 22.53/7.82/ | Vilkikas | |||||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Vilkikas | |||
id6041 | 2010 | 18.4/6.5/ | Vilkikas | |||||
id6050 | 2009 | 36// | Vilkikas | |||||
id6052 | 2009 | 12/3.55/ | 0.6 | Vilkikas | ||||
id6062 | 2017 | 10/4.4/ | 2 | Vilkikas | ||||
id6063 | 2017 | 16/6/ | 1.5 | Vilkikas | ||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Vilkikas | ||||
id6160 | 2015 | 24.39/9.15/ | 4.42 | Vilkikas | ||||
id6184 | 2017 | 27.6/10/ | 3.95 | Vilkikas | ||||
id6188 | 2008 | 23/7.3/ | Vilkikas | |||||
id6191 | 2016 | 50/16/ | 4 | Vilkikas | ||||
id6198 | 2013 | 13/5.4/ | Vilkikas | |||||
id6218 | 2013 | abt. 166 | 26/8/ | 3.01 | Vilkikas | |||
id6239 | 2013 | 26/8/ | Vilkikas | |||||
id6243 | 2017 | 34// | 4.8 | Vilkikas | ||||
id6257 | 2009 | 24.45/9.5/ | 2.5 | Vilkikas | ||||
id6260 | 2013 | 14/4.7/ | 1.4 | Vilkikas | ||||
id6344 | 2010 | 51// | Vilkikas | |||||
id6384 | 2017 | 27.6/10/ | 3.95 | Vilkikas | ||||
id6390 | 2014 | 17/5.05/ | Vilkikas | |||||
id6425 | 2018 | 46.58/13/ | 5 | Vilkikas | ||||
id6441 | 2011 | 14/6/ | 2.2 | Vilkikas | ||||
id6505 | 2010 | abt. 190 | 30.8/11.19/ | 5.55 | Vilkikas | |||
id6524 | 2017 | 9.9/4.4/ | 1.4 | Vilkikas | ||||
id6541 | 2015 | abt. 3750 | 260// | 6.35 | Vilkikas | |||
id6572 | 2008 | abt. 381 | 37/11.4/ | 4.2 | Vilkikas | |||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Vilkikas | ||||
id6591 | 2010 | abt. 100 | 31.5/11.2/ | 4.2 | Vilkikas | |||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Vilkikas | |||
id6598 | 2011 | abt. 500 | 36/10.4/ | 4.15 | Vilkikas | |||
id6603 | 2011 | 59// | Vilkikas | |||||
id6632 | 2010 | abt. 195 | 30.5/9.8/ | 4 | Vilkikas | |||
id6647 | 2012 | 44/15/ | 5.2 | Vilkikas | ||||
id6653 | 2016 | 23.5/7.32/ | 3.1 | Vilkikas | ||||
id6694 | 2010 | abt. 2500 | 70.5/16.6/ | 5.9 | Vilkikas | |||
id6745 | 2013 | 24/8/ | 1.3 | Vilkikas | ||||
id6753 | 2014 | 16.43/4.6/ | 1.5 | Vilkikas | ||||
id6779 | 2016 | 24.35/8/ | 2.99 | Vilkikas | ||||
id6785 | 2009 | abt. 1700 | 60/16/ | 5.1 | Vilkikas | |||
id6795 | 2012 | 41/11/ | 4.25 | Vilkikas | ||||
id6814 | 2013 | 14.5/4.5/ | 1.5 | Vilkikas | ||||
id6825 | 2013 | 17.61/8/ | 1 | Vilkikas | ||||
id6832 | 2012 | 36.6// | Vilkikas | |||||
id6984 | 2013 | 20.1/5.8/ | 1.5 | Vilkikas | ||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Vilkikas | |||
id7004 | 2016 | 16/5/ | 1.5 | Vilkikas | ||||
id7010 | 2013 | 14.8/5.8/ | 1.6 | Vilkikas | ||||
id7024 | 2013 | 28// | Vilkikas | |||||
id7027 | 2008 | 47/14/ | 5 | Vilkikas | ||||
id7043 | 2011 | 34.7/10.6/ | 4 | Vilkikas | ||||
id7063 | 2011 | 31.1/9.5/ | Vilkikas | |||||
id7091 | 2017 | 14.9// | Vilkikas | |||||
id7099 | 2016 | 27/10.2/ | 3.3 | Vilkikas | ||||
id7100 | 2009 | 27/9/ | Vilkikas | |||||
id7112 | 2008 | 76/20/ | 4 | Vilkikas | ||||
id7171 | 2011 | 10/3/ | Vilkikas | |||||
id7196 | 2018 | 15.85/7/ | Vilkikas | |||||
id7197 | 2018 | 14.95/5/ | Vilkikas | |||||
id7198 | 2018 | 14.95/13/ | 2 | Vilkikas | ||||
id7239 | 2015 | 16/5.2/ | 1.5 | Vilkikas | ||||
id7260 | 2016 | 14.9/4.1/ | 1 | Vilkikas | ||||
id7307 | 2012 | 31.1/9.5/ | Vilkikas | |||||
id7348 | 2018 | 37.7// | 5.2 | Vilkikas | ||||
id7358 | 2011 | 14/6/ | Vilkikas | |||||
id7409 | 2009 | abt. 2100 | 250// | 7.5 | Vilkikas | |||
id7440 | 2013 | abt. 1849 | 209/16/ | Vilkikas | ||||
id7441 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Vilkikas | |||
id7444 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Vilkikas | |||
id7448 | 2010 | abt. 1350 | 58.7/14.6/ | 4.75 | Vilkikas | |||
id7449 | 2009 | abt. 1386 | 59.65/14.95/ | 4.95 | Vilkikas | |||
id7460 | 2017 | 23.35/6.63/ | 3.2 | Vilkikas | ||||
id9982 | 2009 | abt. 10800 | Vilkikas | |||||
id9959 | 2013 | 34.7/10/ | Vilkikas | |||||
id9944 | 2012 | 77.52// | 6.2 | Vilkikas | ||||
id9932 | 2013 | Vilkikas | ||||||
id9890 | 2009 | 16.3/4.6/ | 1.53 | Vilkikas | ||||
id9872 | 2013 | abt. 550 | 45.72/12.19/ | 1.8 | Vilkikas |
Iš viso rasta: 188
Siųsti užklausą
Pagrindinis meniu
Kontaktai
Laivų paieška
Naujausios naujienos
2021 m. gruodžio 16 d
Atnaujintas dizainas
Atnaujintas svetainės dizainas. Kiekvienas puslapis yra pritaikytas mobiliesiems telefonams. Mėgaukitės siuntų paieška!
2021 m. gruodžio 1 d
Bendradarbiavimo principų keitimas
Šiuo metu galite prisijungti prie mūsų prenumeratos. Metinio abonemento kaina yra 300 USD. Per visą prenumeratos laikotarpį gausite VISĄ duomenų bazę ir naujus pasiūlymus. Susisiekite su mumis